Volvo XC70 Bulb Size Guide | Exterior & Interior Lights
What is the correct light bulb size for Volvo XC70? It is a popular question as Volvo XC70 lamps tend to fade out and dim off over time due to the limited life span.
Our comprehensive chart will guide you through Volvo XC70 light bulb sizes for all interior and exterior lamp types like headlights, fog lights, turn signals, brake lights, tail lights, license plate, dome lights, trunk lights and many more.
You will learn how to upgrade Volvo XC70 with LED lights or install HID headlight conversion instead of spending countless hours trying to figure out the needed light bulb size.
2003 - 2016 Volvo XC70 Light Bulb Chart
2003 | 2004 | 2005 - 2016 | |
---|---|---|---|
High Beam | 9005 | 9005 | H9 |
Low Beam | - | D2R | D1S |
Back Up | 7506 | 1156 | 7506 |
Brake | 7506R | 1156R | LED |
Center Stop | 1156 | 1156 | LED |
Courtesy | 2821, 2825, 6418, 98 | 2821, 2825, 6418, 98 | 2825, 98 |
DRL | - | - | LED |
Dome Light | 64111 | 64111 | 2821 |
Fog Light | H1 | H1 | H1, H3, H3C |
Glove Box | 3893 | 3893 | 6418 |
License Plate | 2825, 98 | 2825, 98 | 6418 |
Map Light | 2825, 98 | 2825, 98 | 2821 |
Parking | 2825, 98 | 1157A, 2825, 98 | 2825, 98 |
Reading Light | - | - | 2821 |
Side Marker Front | - | - | 2825, 98 |
Side Marker Rear | - | - | LED |
Stepwell | - | - | 6418 |
Tail Light | 5007, 7225 | 67, 7225 | LED |
Trunk Area | 6418 | 6418 | 6418 |
Turn Signal | 7507 | 1157A, 7507 | 64136 |
Turn Signal Rear | 7507 | 7507 | 7507 |
2003 - 2016 Volvo XC70 Light Bulb Chart
2003
2004
2005 - 2016
DRL
Reading Light
Side Marker Rear
Stepwell