Volkswagen Jetta Bulb Size Guide | Exterior & Interior Lights
What is the correct light bulb size for Volkswagen Jetta? It is a popular question as Volkswagen Jetta lamps tend to fade out and dim off over time due to the limited life span.
Our comprehensive chart will guide you through Volkswagen Jetta light bulb sizes for all interior and exterior lamp types like headlights, fog lights, turn signals, brake lights, tail lights, license plate, dome lights, trunk lights and many more.
You will learn how to upgrade Volkswagen Jetta with LED lights or install HID headlight conversion instead of spending countless hours trying to figure out the needed light bulb size.
1988 - 2022 Volkswagen Jetta Light Bulb Chart
1988 | 1989 - 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 - 2004 | 2005 | 2006 - 2009 | 2010 | 2011 - 2014 | 2015 - 2018 | 2019 - 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Beam | - | - | - | - | - | - | - | - | 9005 | 9005 | - | H7 | - | H15, H7 | H15, H7 | - | LED |
High and Low Beam | 9004 | - | 9004 | - | 9004 | - | 9004 | - | 9004 | 9004, 9007 | 9007 | 9007 | - | D1S | D1S | D3S | - |
Low Beam | - | - | - | - | - | - | - | - | - | - | - | D2S, H7 | D2S | D2S, H7 | H7 | - | LED |
Ash Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | 2721 | 2721 | 2721 | - |
Back Up | 7506 | - | 7506 | - | 7506 | - | 7506 | - | 7506 | 7506 | 7506 | 7506 | 7506 | 7506 | 7506 | 921, LED | LED |
Brake | 7506R | - | 7506R | - | 7528 | - | 7528 | - | 7528 | 7506R, 7528 | 7506R | 7506R, 7528 | 7506R | 7506R | 7506R, 7528 | 7528, LED | LED |
Center Stop | 2825, 98 | - | 2825, 98 | - | 2825, 98 | - | 2723 | - | 2723 | 2723, LED | LED | LED | LED | LED | LED | LED | LED |
Courtesy | - | - | - | - | - | - | 6418 | - | 6418 | 6418 | 6418 | 2825, 6418, 98 | 2825, 6418, 98 | 2821, 2825, 6418, 98 | 2821 | - | - |
DRL | - | - | - | - | - | - | - | - | - | - | - | - | - | H15 | 7506, H15 | 7506, LED | LED |
Dome Light | 6411, 6428 | - | 6411, 6428 | - | 6411, 6428 | - | 6411, 6428 | - | 6411, 6428 | 6411, 6428 | 6411, 6428 | 6411, 6428 | 6411, 6428 | 6411, 6418, 6428 | 6418 | 6411, 6428 | 6418 |
Door Mirror | - | - | - | - | - | - | - | - | - | - | - | 2886X | 2886X | 2886X | 2886X | 2886X | - |
Fog Light | - | - | - | - | - | - | H3, H3C | - | H3, H3C | H3, H3C | H3, H3C | 9006 LED, H11 LED, H16 LED, H3, H3C, H8 LED | H11 LED, H16 LED | - | 9006 LED | - | H11 LED, H16 LED |
Glove Box | - | - | - | - | - | - | - | - | - | 6428 | 2825, 98 | 2821, 2825, 98 | 2821 | 2821 | 2821 | 2821 | - |
Instrument Panel | PC74 | - | PC74 | - | PC74 | - | PC74 | - | - | - | - | - | - | - | - | - | - |
Interior Door | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LED | - |
License Plate | 2825, 98 | - | 2825, 98 | - | 2825, 98 | - | 2825, 98 | - | 2825, 98 | 2825, 6418, 98 | 6418 | 6418 | 6418 | 2825, 6418, 98 | 2825, 98 | LED | LED |
Map Light | - | - | - | - | - | - | 6411, 6428 | - | 6411, 6428 | 2825, 6411, 6428, 98 | 2825, 98 | 2825, 98 | 2825, 98 | 2825, 98 | 2825, 98 | 2825, 98 | 2825, 98 |
Parking | 7528 | - | 7528 | - | 7528 | - | 7528 | - | 7528 | 2357A, 3457A | - | 2825, 2827, 3457, 98 | 2825, 98 | 2825, 98 | 2825, 98 | 2825, 98, LED | LED |
Reading Light | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6428 | 2825, 98 |
Side Marker Front | 2821 | - | 2821 | - | 2821 | - | 2825, 98 | - | - | 2821 | 2821 | 2821 | 2825, 98 | 2821, 2825, 98 | 2821, 2825, 98 | 2825, 98, LED | LED |
Side Marker Rear | 2821 | - | 2821 | - | 2821 | - | - | - | - | - | - | 2825, 98 | 2825, 98 | - | 7528, LED | LED | LED |
Stepwell | - | - | - | - | - | - | - | - | - | - | - | 2821 | 2821 | 2821, 2825, 98 | 2821 | 2821 | LED |
Tail Light | 5007 | - | 5007 | - | 7528 | - | 7528 | - | 7528 | 5007, 7528 | 5007 | 5007, 7506R | 7506R | 7506R | 7528 | 2825, 7528, 98, LED | LED |
Trunk Area | 6418 | - | 6418 | - | 6418 | - | 6418 | - | 6418 | 2825, 6418, 98 | 2825, 6418, 98 | 2825, 6418, 98 | 6411, 6428 | 6411, 6428 | 6411, 6428 | 6411, 6428 | 6411, 6428 |
Turn Signal | 7528 | - | 7528 | - | 7528 | - | 7528 | - | 7528 | 2827, 3457A, 7528 | 2827 | 1156A, 2827, 3457, 64136 | 1156A, 64136 | 1156A, 64136 | 7507 | 7507 | 64132 |
Turn Signal Rear | 7506 | - | 7506 | - | 7506 | - | 7506 | - | 7506 | 7506 | 7528 | 7506, 7528 | 7506 | 7506, 7507 | 7506, 7507 | 7506, LED | LED |
Vanity Mirror | - | - | - | - | - | - | - | - | - | - | - | 6418 | 6418 | 6418 | 6418 | 6418 | 6418 |
1988 - 2022 Volkswagen Jetta Light Bulb Chart
1988
1989 - 1991
1992
1993
1994
1995
1996
1997
1998
1999
2000 - 2004
2005
2006 - 2009
2010
2011 - 2014
2015 - 2018
2019 - 2022
Brake
Courtesy
Dome Light
Fog Light
Interior Door
License Plate
Map Light
Parking
Side Marker Front
Tail Light
Trunk Area
Turn Signal
Turn Signal Rear