Toyota Camry Bulb Size Guide | Exterior & Interior Lights
What is the correct light bulb size for Toyota Camry? It is a popular question as Toyota Camry lamps tend to fade out and dim off over time due to the limited life span.
Our comprehensive chart will guide you through Toyota Camry light bulb sizes for all interior and exterior lamp types like headlights, fog lights, turn signals, brake lights, tail lights, license plate, dome lights, trunk lights and many more.
You will learn how to upgrade Toyota Camry with LED lights or install HID headlight conversion instead of spending countless hours trying to figure out the needed light bulb size.
1999 - 2022 Toyota Camry Light Bulb Chart
1999 | 2000 - 2003 | 2004 | 2005 | 2006 - 2014 | 2015 - 2017 | 2018 - 2022 | |
---|---|---|---|---|---|---|---|
High Beam | - | 9005 | 9005 | - | 9005 | 9005, LED | - |
High and Low Beam | 9003 | - | - | - | - | - | LED |
Low Beam | - | - | 9006 | - | H11 | H11, LED | - |
Ash Tray | - | 2721, 74 | 2721, 74 | 2721, 74 | 2721, 74 | - | - |
Back Up | 921 | 921 | - | - | 921 | 921 | 921, LED |
Brake | 3157R | 3057R | 3057R | - | 7443R | 7443R | LED |
Center Stop | 921 | 921 | 921 | - | LED | LED | LED |
Courtesy | DE3021, DE3175 | DE3021, DE3175 | - | - | 168, 917 | - | - |
DRL | - | 9005 | 9005 | - | 9005 | 9005, LED | LED |
Dome Light | DE3175 | DE3175 | 578, DE3175 | 578 | DE3175 | DE3175 | DE3175 |
Fog Light | - | - | 9006 LED | - | H11 LED, H16 LED | - | - |
Glove Box | 2721 | 2721 | 2721 | 2721 | 2721 | - | - |
Instrument Panel | 194, 2721, 7441 | 194, 2721, 7441 | - | - | - | - | - |
Interior Door | - | - | - | - | 168, 917 | 168, 917 | 168, 917 |
License Plate | 2825, 98 | 2825, 98 | 2825 | - | 168, 917 | 168, 917 | LED |
Map Light | - | 168, 917 | 168 | 168, 917 | 168, 917 | 168, 917 | - |
Parking | 1157A | 3457 | 3457 | - | 7444NA | 7444NA, LED | 7444NA, LED |
Side Marker Front | 1157A | 168NA | 168 | - | 168NA | 168NA | 168NA, LED |
Side Marker Rear | 194NA | 194NA | 194 | - | 168NA | 7443A | 168NA, LED |
Tail Light | 3157R, 904 | 3057R | 3057R | - | 7443R | 7443R | LED |
Trunk Area | 194, 7441 | 168, 917, DE3021 | 168, DE3021 | 168, 917 | 194, 7441 | 194, 7441 | 168, 917 |
Turn Signal | 1157A | 3457 | 3457 | - | 7444NA | 7444NA, LED | 7444NA, LED |
Turn Signal Rear | 3157 | 921 | 921 | - | 7440A | 7440A | 7440A, LED |
Vanity Mirror | - | - | - | 7065 | 194, 7441 | 194, 7441 | 194, 7441 |
1999 - 2022 Toyota Camry Light Bulb Chart
1999
2000 - 2003
2004
2005
2006 - 2014
2015 - 2017
2018 - 2022