Subaru Forester Bulb Size Guide | Exterior & Interior Lights
What is the correct light bulb size for Subaru Forester? It is a popular question as Subaru Forester lamps tend to fade out and dim off over time due to the limited life span.
Our comprehensive chart will guide you through Subaru Forester light bulb sizes for all interior and exterior lamp types like headlights, fog lights, turn signals, brake lights, tail lights, license plate, dome lights, trunk lights and many more.
You will learn how to upgrade Subaru Forester with LED lights or install HID headlight conversion instead of spending countless hours trying to figure out the needed light bulb size.
1999 - 2022 Subaru Forester Light Bulb Chart
1999 - 2005 | 2006 - 2016 | 2017 | 2018 - 2022 | |
---|---|---|---|---|
High Beam | - | 9005 | 9005, LED | 9005 |
High and Low Beam | 9003 | - | - | LED |
Low Beam | - | D4R, H11 | H11, LED | H11 |
Ash Tray | 2721, 74 | 2721, 74 | - | - |
Back Up | 921 | 921 | 921 | 921 |
Brake | 7443R | 7443R | LED | LED |
Center Stop | 912 | LED | LED | LED |
DRL | - | - | 9005, LED | 9005, LED |
Dome Light | DE3175 | DE3175 | DE3175 | DE3175 |
Fog Light | H3, H3C | H11 LED, H16 LED | H11 LED, H16 LED | H11 LED, H16 LED |
Instrument Panel | 158, 2721 | - | - | - |
Interior Door | - | 168, 917 | 2825, 98 | 2825, 98 |
License Plate | 168, 917 | 168, 917 | 2825, 98 | 2825, 98 |
Map Light | DE3175 | DE3175 | DE3175 | DE3175 |
Parking | 168, 917 | 168, 917 | 2825, 98, LED | 2825, 98, LED |
Side Marker Front | 168NA | 168NA | 2825, 98 | 2825, 98 |
Side Marker Rear | - | 7443A | 2825, 98 | 2825, 98 |
Tail Light | 7443R | 7443R | 2825, 98 | 2825, 98 |
Trunk Area | 168, 917 | 168, 917 | 2825, 98 | 2825, 98 |
Turn Signal | 7440A | 7440A | 7444NA | 7444NA |
Turn Signal Rear | 7440A | 7440A | 7440A | 7440A |
1999 - 2022 Subaru Forester Light Bulb Chart
1999 - 2005
2006 - 2016
2017
2018 - 2022