RAM ProMaster 2500 Bulb Size Guide | Exterior & Interior Lights
What is the correct light bulb size for RAM ProMaster 2500? It is a popular question as RAM ProMaster 2500 lamps tend to fade out and dim off over time due to the limited life span.
Our comprehensive chart will guide you through RAM ProMaster 2500 light bulb sizes for all interior and exterior lamp types like headlights, fog lights, turn signals, brake lights, tail lights, license plate, dome lights, trunk lights and many more.
You will learn how to upgrade RAM ProMaster 2500 with LED lights or install HID headlight conversion instead of spending countless hours trying to figure out the needed light bulb size.
2014 - 2020 RAM ProMaster 2500 Light Bulb Chart
2014 - 2018 | 2019 | 2020 | |
---|---|---|---|
High Beam | H7 | - | H7 |
Low Beam | H7 | - | H7 |
Back Up | 921 | - | - |
Brake | 7443R | - | 7443R |
Center Stop | 2821 | - | 2821 |
DRL | 7440 | - | 7440 |
Dome Light | 6418 | - | 6418 |
Fog Light | H11 LED | - | H11 LED, H16 LED |
Glove Box | 6418 | - | 6418 |
License Plate | 6418 | - | 6418 |
Parking | 7444NA | - | 7444NA |
Side Marker Front | 2827 | - | 2821 |
Side Marker Rear | 2821 | - | 2821 |
Tail Light | 7443R | - | 7443R |
Trunk Area | 6418 | - | 6418 |
Turn Signal | 7444NA | - | 7444NA |
Turn Signal Rear | 7440A | - | 7440A |
Vanity Mirror | 6418 | - | - |
2014 - 2020 RAM ProMaster 2500 Light Bulb Chart
2014 - 2018
2019
2020
Back Up
Vanity Mirror