Compare Car Replacement Light Bulbs from WLJH
![]() |
WLJH White LED 2721 37 74 Light Bulb | WLJH Super Bright Ice Blue T10 Light Bulbs | WLJH 6000K White 2821 Light Bulbs | |||||
---|---|---|---|---|---|---|---|---|
Photo |
![]() |
![]() |
![]() |
|||||
Product specifications (main) |
||||||||
Size | 2721 | 158 | 2821 | |||||
Type | LED | LED | LED | |||||
Wattage | 1W | 2W | ||||||
Voltage | 12V | 6-12V | 12V | |||||
Color Temperature | 6000K | 6000K | ||||||
Manufacturer Part Number | B07HMH13YJ | B086GK6D1X | B0868P7NJ1 | |||||
Road Legal | ||||||||
Product specifications (additional) |
||||||||
Light output | 150 Lm | 300 Lm | 300 Lm | |||||
Lifespan | 60000 Hours | 60000 Hours | 60000 Hours | |||||
Bulb Length | 0.68 In | |||||||
Requires Modifications To Install | ||||||||
Features |
||||||||
CANBUS-free | ||||||||
Requires Ballast | ||||||||
Universal Fitment | ||||||||
Plug and Play | ||||||||
Price |
||||||||
![]() |
![]() |
![]() |