Uncover the Bulb Specifications for the Philips Ultinon Series
Philips Automotive Lighting 9145 Ultinon LED Fog Light... | Philips 194WLED Ultinon LED Bulb (White) | Philips 168WLED Ultinon LED | Philips Automotive Lighting 921WLED Ultinon LED (White) | Philips 6418 Ultinon LED Bulb | Philips Ultinon 3157A LED Bulb | |||
---|---|---|---|---|---|---|---|---|
Photo |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Product specifications (main) |
||||||||
Size | 9145 | 194 | 168 | 921 | 6418 | 3157A | ||
Type | LED | LED | LED | LED | LED | LED | ||
Wattage | 2W | 8W | 5W | |||||
Voltage | 12V | 12V | 12V | 12V | 12V | 12V | ||
Color Temperature | 6500K | 6000K | 6000K | 6000K | 6000K | Amber | ||
Manufacturer Part Number | B08V57SGM4 | B077G61NB7 | B077FTYF9L | B077FMLN7B | B077FKLGNM | B077FN5SZB | ||
Road Legal | ||||||||
Product specifications (additional) |
||||||||
Light output | 115 Lm | |||||||
Lifespan | 70000 Hours | 20000 Hours | ||||||
Weight | 0.32 Oz | 0.32 Oz | 0.32 Oz | 0.32 Oz | ||||
Bulb Length | 3.51 In | |||||||
Requires Modifications To Install | ||||||||
Features |
||||||||
CANBUS-free | ||||||||
Requires Ballast | ||||||||
Universal Fitment | ||||||||
Plug and Play | ||||||||
Price |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |