Compare Car Replacement Light Bulbs from Philips
![]() |
Philips Automotive Lighting H1 X-tremeVision Upgrade Headlight Bulb | Philips 881 Standard Driving Light Bulb | Philips 7444NA LongerLife Miniature Bulb | Philips 9007 X-tremeVision Upgrade Headlight Bulb | Philips LongerLife Miniature Bulb | Philips CrystalVision Miniature 3057 Bulb | Philips 9140 Standard Halogen Bulb | Philips Automotive Lighting 9145 Ultinon LED Fog Light... | Philips D1R Standard Authentic Xenon | Philips 194WLED Ultinon LED Bulb (White) | Philips Xtreme Vision 360 X-tremeUltinon LED 194/168 Bulb | Philips 168WLED Ultinon LED | Philips Automotive Lighting 921WLED Ultinon LED (White) | Philips VisionPlus Automotive Light Bulb 9008 / H13 | Philips 9005B1 Standard Authentic Halogen Bulb | Philips 1156LLB2 LongerLife Miniature Bulb | Philips Ultinon 3157A LED Bulb | XtremeVision 161 1SMD Canbus Cool White LED Bulbs | Philips 6418 Ultinon LED Bulb | Philips 3157A LLB2 Miniature Bulb | Philips X-tremeUltinon gen2 | Philips X-tremeUltinon gen2 | Philips Automotive Lighting H11 X-tremeVision Upgrade Headlight Bulb... | Philips X-tremeUltinon gen2 | Philips X-tremeUltinon gen2 | Philips D4S Standard Authentic Xenon HID Headlight Bulb | Philips D5S Standard Authentic Xenon | Philips D4R Standard Authentic Xenon | Philips D3S Standard Authentic Xenon HID | Philips D3R Standard Authentic Xenon | Philips D2S Standard Authentic Xenon | Philips D2R Standard Authentic Xenon | Philips D1S Standard Authentic Xenon | Philips H7 X-tremeVision Up | Philips 9005 X-tremeVision |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Photo |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Product specifications (main) |
|||||||||||||||||||||||||||||||||||
Size | H1 | 881 | 7444NA | 9007 | 12961 | 3057 | 9140 | 9145 | D1R | 194 | 194 | 168 | 921 | H13 | 9005 | 1156 | 3157A | 161 | 6418 | 3157A | H11 LED | H11 | H11 | H9 | H8 LED | D4S | D5S | D4R | D3S | D3R | D2S | D2R | D1S | H7 | 9005 |
Type | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | LED | LED | Xenon | LED | LED | LED | LED | Halogen | Halogen | Halogen | LED | LED | LED | Halogen | LED | LED | Halogen | LED | LED | Xenon | Xenon | Xenon | Xenon | Xenon | Xenon | Xenon | Xenon | Halogen | Halogen |
Wattage | 55W | 27W | 2W | 55W | 5W | 32W | 55W | 35W | 2W | 8W | 65W | 26.88W | 5W | 5W | 8.3W | 22W | 22W | 55W | 22W | 22W | 35W | 25W | 35W | 35W | 35W | 35W | 35W | 35W | 55W | 65W | |||||
Voltage | 12V | 12.8V | 13.5V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 45V | 21V | 42V | 42V | 42V | 85V | 85V | 12V | 12V | |||
Color Temperature | 3400K | 6000K | 6500K | 4200K | 6000K | 4000K | 6000K | 6000K | 3400K | 6000K | Amber | 6000K | 6000K | Amber | 5800K | 5800K | 3700K | 5800K | 5800K | 4200K | 4500K | 4200K | 4200 | 4200K | 4300K | 3400K | 3400K | ||||||||
Manufacturer Part Number | B00UZ4TXQS | B001D23XB2 | B0173MKOTO | B00U1OLNUG | B00R57VZYG | B00U1OITQC | B003YMM7AW | B08V57SGM4 | B00480J4M8 | B077G61NB7 | B00OYT11RE | B077FTYF9L | B077FMLN7B | B00Y9W1RRU | B019QIU0TC | B0070XDMEG | B077FN5SZB | B06Y6HNB2V | B077FKLGNM | B0087D9A7Q | B07M91SP3T | B07M91SP3T | B00U1OIESK | B07M91SP3T | B07M91SP3T | B00480J4I2 | B01317B4Z8 | B00480J4J6 | B008BRJ712 | B008BRJ776 | B01317Y612 | B00480J4KA | B00CAV7T56 | B00RZKIZ0U | B01C5QY7DW |
Road Legal | |||||||||||||||||||||||||||||||||||
Product specifications (additional) |
|||||||||||||||||||||||||||||||||||
Light output | 2000 Lm | 3400 Lm | 115 Lm | 1500 Lm | 1500 Lm | 1500 Lm | 1500 Lm | 3400 Lm | 3500 Lm | 3400 Lm | 3400 Lm | 3400 Lm | |||||||||||||||||||||||
Lifespan | 500 Hours | 300 Hours | 70000 Hours | 300 Hours | 20000 Hours | 30000 Hours | 50000 Hours | 50000 Hours | 50000 Hours | 400 Hours | 300 Hours | ||||||||||||||||||||||||
Weight | 1.13 Oz | 0.1 Oz | 0.04 Oz | 1.44 Oz | 0.32 Oz | 3.17 Oz | 0.32 Oz | 0.7 Oz | 0.32 Oz | 0.32 Oz | 0.6 Oz | 0.32 Oz | 0.32 Oz | 4.7 Oz | 4.7 Oz | 0.8 Oz | 4.7 Oz | 4.7 Oz | 0.64 Oz | 1.6 Oz | 1.6 Oz | 1.6 Oz | 0.7 Oz | 0.64 Oz | 1.6 Oz | 0.9 Oz | 1.6 Oz | ||||||||
Bulb Length | 5.12 In | 0.84 In | 5.12 In | 0.31 In | 3.66 In | 3.51 In | 1.43 In | 4.5 In | 3.7 In | 2.1 In | 2.1 In | 2.1 In | 21 In | 3.7 In | 2.1 In | 5.1 In | 3 In | ||||||||||||||||||
Requires Modifications To Install | |||||||||||||||||||||||||||||||||||
Features |
|||||||||||||||||||||||||||||||||||
CANBUS-free | |||||||||||||||||||||||||||||||||||
Requires Ballast | |||||||||||||||||||||||||||||||||||
Universal Fitment | |||||||||||||||||||||||||||||||||||
Plug and Play | |||||||||||||||||||||||||||||||||||
Price |
|||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |