Compare Car Replacement Light Bulbs from Osram
![]() |
OSRAM XENARC OEM 4300K D1S HID/XENON | OSRAM Xenarc Night Breaker Laser D2S Xenon | Osram D4S Cool Blue Boost 7000K Hyper Blue... | OSRAM XENARC D3S HID Xenon Headlight bulbs 66340 | OSRAM NIGHT BREAKER LASER H11 Bulb | |||
---|---|---|---|---|---|---|---|---|
Photo |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Product specifications (main) |
||||||||
Size | D1S | D2S | D4S | D3S | H11 | |||
Type | Xenon | Xenon | Xenon | Xenon | Halogen | |||
Wattage | 35W | 35W | 35W | 35W | 55W | |||
Voltage | 85V | 85V | 42V | 42V | 12V | |||
Color Temperature | 4300K | 4300K | 7000K | 5000K | 6000K | |||
Manufacturer Part Number | B074KRBZPY | B07FYTN7VF | B07B4X1535 | B074KSBLDP | B07FXRDJW2 | |||
Road Legal | ||||||||
Product specifications (additional) |
||||||||
Light output | 3200 Lm | 3500 Lm | 3000 Lm | 3200 Lm | ||||
Lifespan | 4000 Hours | 1000 Hours | ||||||
Weight | 0.7 Oz | 0.56 Oz | ||||||
Bulb Length | 3.03 In | |||||||
Requires Modifications To Install | ||||||||
Features |
||||||||
CANBUS-free | ||||||||
Requires Ballast | ||||||||
Universal Fitment | ||||||||
Plug and Play | ||||||||
Price |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |