Compare Car Replacement Light Bulbs from LASFIT
![]() |
LASFIT D1S LED Bulbs Super Bright | LASFIT D1R LED Bulbs | LASFIT D3S Bulb (LED) | LASFIT LED Bulbs (D3R) | LASFIT 921 912 LED Bulb | LASFIT 921 912 LED Bulb Canbus Ready T15... | ||
---|---|---|---|---|---|---|---|---|
Photo |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Product specifications (main) |
||||||||
Size | D1S | D1R | D3S | D3R | 921 | 917 | ||
Type | LED | LED | LED | LED | LED | LED | ||
Wattage | 50W | 50W | 50W | 50W | 15W | |||
Voltage | 9-16V | 9-16V | 9-16V | 9-16V | 12V | |||
Color Temperature | 6000K | 6000K | 6000K | 6000K | 6000K | 6000K | ||
Manufacturer Part Number | B08P4NYK6G | B08P4NYK6G | B08P4NYK6G | B08P4NYK6G | B081YL2Q2W | B08YMWHCDP | ||
Road Legal | ||||||||
Product specifications (additional) |
||||||||
Light output | 5000 Lm | 5500 Lm | 5500 Lm | 5500 Lm | 1400 Lm | 1600 Lm | ||
Lifespan | 3000 Hours | 3000 Hours | 3000 Hours | 3000 Hours | 30000 Hours | |||
Weight | 0.63 Oz | |||||||
Bulb Length | 4.29 In | |||||||
Requires Modifications To Install | ||||||||
Features |
||||||||
CANBUS-free | ||||||||
Requires Ballast | ||||||||
Universal Fitment | ||||||||
Plug and Play | ||||||||
Price |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |