Uncover the Bulb Specifications for the Katur LED Series
KATUR H1 Extremely Bright LED Headlight Bulbs | KATUR Amber LED 3457 Bulb | KATUR Super Bright 2357A LED Bulbs With 48-EX... | KATUR Festoon 578 (C5W) Led Bulbs | KaTur 3057 LED High-Power Bulbs | KATUR 7528 Super Bright LED Light Bulbs | KATUR 6411 White LED Bulbs 39 mm | KATUR Blue 7440 Bulbs | |
---|---|---|---|---|---|---|---|---|
Photo |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Product specifications (main) |
||||||||
Size | H1 | 3457 | 2357A | 578 | 3057 | 7528 | 6411 | 7440 |
Type | LED | LED | LED | LED | LED | LED | LED | LED |
Wattage | 55W | 80W | 5W | 2.8W | 6.2W | 24W | 2.7W | 2W |
Voltage | 12V | 10-16V | 12V | 12V | 12-24V | 12-24V | 12V | 12-24V |
Color Temperature | 6500K | Amber | Amber | 6000K | 6500K | Red | 6000K | Blue |
Manufacturer Part Number | B07QVBYBPX | B06XPF2SHN | B0786YXLFP | B06XJPRRY7 | B07DMFB4Y9 | B082HK18ZW | B01NCKL90F | B01LH8FH4M |
Road Legal | ||||||||
Product specifications (additional) |
||||||||
Light output | 6000 Lm | 1200 Lm | 1400 Lm | 2000 Lm | 200 Lm | 900 Lm | ||
Lifespan | 30000 Hours | 50000 Hours | 50000 Hours | 50000 Hours | 60000 Hours | 60000 Hours | 50000 Hours | 50000 Hours |
Bulb Length | 2.8 In | 2.08 In | 1.95 In | 1.65 In | 1.5 In | 1.90 In | ||
Requires Modifications To Install | ||||||||
Features |
||||||||
CANBUS-free | ||||||||
Requires Ballast | ||||||||
Universal Fitment | ||||||||
Plug and Play | ||||||||
Price |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |