Compare Car Replacement Light Bulbs from Hella
![]() |
Optilux Hella Xenon Yellow HB4 9006 Bulbs | HELLA H16 Standard Halogen Bulb | HELLA H4 35/35WTB Standard Halogen Bulbs | HELLA H7 Standard Halogen Bulb | Optilux Hella XB Series H8 Xenon Bulb | HELLA 9004 Twin Blister +50 Headlight Bulb | Hella 7528TB Halogen Bulb | |
---|---|---|---|---|---|---|---|---|
Photo |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Product specifications (main) |
||||||||
Size | 9006 | H16 | 9003 | H7 | H8 | 9004 | 7528 | |
Type | Xenon | Halogen | Halogen | LED | Xenon | Halogen | Halogen | |
Wattage | 55W | 19W | 35W | 55W | 55W | 45W | 5W | |
Voltage | 12V | 12V | 12V | 12V | 12V | 12V | 12V | |
Color Temperature | 4300K | 3200K | 3600K | 3200K | ||||
Manufacturer Part Number | B002E2UK8O | B074F7Q3YC | B078SGSQ6Q | B00IKMCF58 | B002E2WMX0 | B078SKFMVK | B079SNXR6D | |
Road Legal | ||||||||
Product specifications (additional) |
||||||||
Lifespan | 560 Hours | 250 Hours | 560 Hours | |||||
Weight | 1.6 Oz | 0.74 Oz | 1.76 Oz | 1.58 Oz | ||||
Bulb Length | 4.3 In | 2.67 In | 4.72 In | |||||
Requires Modifications To Install | ||||||||
Features |
||||||||
CANBUS-free | ||||||||
Requires Ballast | ||||||||
Universal Fitment | ||||||||
Plug and Play | ||||||||
Price |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |