Uncover the Bulb Specifications for the Auxito High Power Series
AUXITO LED High Power 2835 15-SMD Chipsets | 2022 Upgraded AUXITO H4/9003 LED Headlight Bulb 100W... | AUXITO 1400 Lumens Super Bright | Auxito 9006 80W 16,000LM/Pair, CanBus Ready | AUXITO 3157 Super Bright LED Bulb | AUXITO Ultra Blue LED Bulbs For Car Interior | AUXITO 912/921 LED Bulbs | AUXITO 9005 9006 LED Headlight Bulbs Combo for... | AUXITO LED High Power 2835 15-SMD Chipsets | AUXITO 9005 9006 LED Headlight Bulbs Combo for... | AUXITO 9005 Wireless LED Headlight Bulbs | AUXITO 9005 9006 LED Headlight Bulbs Combo for... | Auxito 9007 LED Headlight Bulbs, 12000LM Per Set... | Auxito 16000LM 6500K Xenon White | AUXITO LED Turn Signal Light Bulbs 3157 LED... | AUXITO 9012/HIR2 LED Headlight Bulbs Mini Size 80W... | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Photo |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Product specifications (main) |
||||||||||||||||
Size | 912 | 9003 | 7443 | 9006 | 3156 | 194 | 912 | 9006 | 921 | 9005 | 9005 | 9006 LED | 9007 | H7 | 3157A | 9012 |
Type | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
Wattage | 6W | 50W | 6WW | 40W | 5.5W | 2W | 20W | 26W | 6WW | 26W | 30W | 26W | 30W | 40W | 5.5W | 40W |
Voltage | 12-16V | 12V | 12V | 12-24V | 9-16V | 12-24V | 12V | 12V | 12V | 12V | 12V | 12-24V | 9-16V | 12V | ||
Color Temperature | 6000K | 6000K | 6500K | 6000K | Ultra Blue | 6500K | 6500K | 6000K | 6500K | 6500K | 6500K | 6500K | 6500K | 6500K | ||
Manufacturer Part Number | B0728DYR9H | B09JZ6QZ6T | B092CY37FF | B07WCS6GN1 | B07W6D2JM3 | B07856ZV95 | B08TQNDS5D | B08915MDT7 | B0728DYR9H | B08915MDT7 | B07WMG43QJ | B08915MDT7 | B07XYQMT3Q | B09TZL8N6Y | B07V67DZLV | B07WYL1P47 |
Road Legal | ||||||||||||||||
Product specifications (additional) |
||||||||||||||||
Light output | 1000 Lm | 10000 Lm | 1600 Lm | 8000 Lm | 2000 Lm | 6000 Lm | 6000 Lm | 6000 Lm | 6000 Lm | 6000 Lm | 8000 Lm | 8000 Lm | ||||
Lifespan | 50000 Hours | 30000 Hours | 50000 Hours | 50000 Hours | 30000 Hours | 30000 Hours | 30000 Hours | 30000 Hours | 30000 Hours | 50000 Hours | 50000 Hours | |||||
Weight | 0.21 Oz | 0.6 Oz | 0.07 Oz | 0.6 Oz | ||||||||||||
Bulb Length | 1.57 In | 1.8 In | 2.12 In | 1.02 In | 2.83 In | 1.57 In | ||||||||||
Requires Modifications To Install | ||||||||||||||||
Features |
||||||||||||||||
CANBUS-free | ||||||||||||||||
Requires Ballast | ||||||||||||||||
Universal Fitment | ||||||||||||||||
Plug and Play | ||||||||||||||||
Price |
||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |