Compare Car Replacement Light Bulbs from Alla Lighting
![]() |
Alla Lighting Super Bright T10 Interior Light Bulb... | Alla Lighting Red Strobe Brake Lights Bulbs -... | Alla Lighting Newly Upgraded T25 3156 3157 LED... | Alla Lighting Newly Upgraded T25 Amber LED Bulbs | Alla Lighting 3157 Red LED Bulbs (Brake, Tail... | |||
---|---|---|---|---|---|---|---|---|
Photo |
![]() |
![]() |
![]() |
![]() |
||||
Product specifications (main) |
||||||||
Size | 906 | 3156 | 3156 | 3156 | 3157 | |||
Type | LED | LED | LED | LED | LED | |||
Wattage | 5.5W | 4.8W | 6.5W | |||||
Voltage | 12-24V | 12-18V | 12-14.8V | 9-30V | 12-14.8V | |||
Color Temperature | 6000K | Pure Red | 6000K | Amber | Pure Red | |||
Manufacturer Part Number | B0C1QCB1XH | B07F9JXWT2 | B01EC27V1W | B01EC3XUBG | B01JU9LPUU | |||
Road Legal | ||||||||
Product specifications (additional) |
||||||||
Light output | 1000 Lm | 1000 Lm | 1000 Lm | 1800 Lm | 2000 Lm | |||
Lifespan | 30000 Hours | |||||||
Weight | 0.32 Oz | |||||||
Bulb Length | 1.66 In | 2.09 In | 2.15 In | 2.15 In | ||||
Requires Modifications To Install | ||||||||
Features |
||||||||
CANBUS-free | ||||||||
Requires Ballast | ||||||||
Universal Fitment | ||||||||
Plug and Play | ||||||||
Price |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |