Porsche Boxster Bulb Size Guide | Exterior & Interior Lights
What is the correct light bulb size for Porsche Boxster? It is a popular question as Porsche Boxster lamps tend to fade out and dim off over time due to the limited life span.
Our comprehensive chart will guide you through Porsche Boxster light bulb sizes for all interior and exterior lamp types like headlights, fog lights, turn signals, brake lights, tail lights, license plate, dome lights, trunk lights and many more.
You will learn how to upgrade Porsche Boxster with LED lights or install HID headlight conversion instead of spending countless hours trying to figure out the needed light bulb size.
1999 - 2016 Porsche Boxster Light Bulb Chart
1999 - 2004 | 2005 - 2008 | 2009 - 2016 | |
---|---|---|---|
High Beam | - | H11, H9 | H9 |
Low Beam | D1S | D1S | D3S |
Back Up | 7506 | 7506 | LED |
Brake | 7506R | 7225, 7528 | LED |
Center Stop | 2821 | LED | LED |
Courtesy | 2825, 98 | 2825, 98 | 2825, 98 |
DRL | - | - | LED |
Dome Light | 2825, 98 | 2825, 98 | LED |
Engine | 6411, 6428 | 6411, 6428 | - |
Glove Box | - | - | LED |
License Plate | 6418 | 6418 | LED |
Map Light | 2825, 98 | 2825, 98 | LED |
Parking | 2825, 64132, 98 | 2825, 98 | LED |
Side Marker Front | 2825, 98 | 2821 | 2821 |
Side Marker Rear | 5007 | - | LED |
Stepwell | - | - | 2825, 98 |
Tail Light | 5007 | 7225, 7528 | LED |
Trunk Area | 6411, 6428 | 6411, 6428 | 2886X |
Turn Signal | 7506 | 7507 | 64132 |
Turn Signal Rear | 7507 | 7507 | LED |
1999 - 2016 Porsche Boxster Light Bulb Chart
1999 - 2004
2005 - 2008
2009 - 2016
DRL
Glove Box