Jeep Compass Bulb Size Guide | Exterior & Interior Lights
What is the correct light bulb size for Jeep Compass? It is a popular question as Jeep Compass lamps tend to fade out and dim off over time due to the limited life span.
Our comprehensive chart will guide you through Jeep Compass light bulb sizes for all interior and exterior lamp types like headlights, fog lights, turn signals, brake lights, tail lights, license plate, dome lights, trunk lights and many more.
You will learn how to upgrade Jeep Compass with LED lights or install HID headlight conversion instead of spending countless hours trying to figure out the needed light bulb size.
2007 - 2022 Jeep Compass Light Bulb Chart
2007 - 2010 | 2011 - 2018 | 2019 | 2020 | 2021 - 2022 | |
---|---|---|---|---|---|
High Beam | - | 9005 | 9005LL | 9005 | 9005LL |
High and Low Beam | H13 | D3S | D3S | D3S | D3S |
Low Beam | - | H11 | H11LL | H11, H11LL | H11LL |
Automatic Transmission | 37 | 37 | - | - | - |
Back Up | 921 | 7440 | 7440 | 7440 | 7440 |
Brake | 3157R | 7443R, LED | 7443R, LED | 7443R, LED | 7443R, LED |
Center Stop | LED | LED | LED | LED | LED |
Courtesy | - | - | - | 6418 | - |
DRL | - | 3157 | 2504 LED | 2504 LED | 2504 LED |
Dome Light | 578 | 578 | 578 | 578, 6418 | 578 |
Fog Light | - | H11 LED, H16 LED | H11 LED, H16 LED | H11 LED, H16 LED | H11 LED, H16 LED |
Glove Box | - | 168, 917 | 168, 917 | 168, 917 | 168, 917 |
License Plate | 2825, 98 | 2825, 98 | LED | LED | LED |
Map Light | 578 | 578 | 578 | 168, 578 | 578 |
Parking | 3757A | 7444NA | LED | LED | LED |
Side Marker Front | 3757A | 194NA | 194NA | 194NA, 2825 | 194NA |
Side Marker Rear | 3157A | LED | 7443, LED | 7443, LED | 7443, LED |
Tail Light | 3157R | LED | 7443R, LED | 7443R, LED | 7443R, LED |
Trunk Area | 578 | 578 | 578 | 578, 6418 | 578 |
Turn Signal | 3757A | 7444NA | 7444NA | 7444NA | 7444NA |
Turn Signal Rear | 3757A | 7440A | 7440, 7443 | 7440, 7443 | 7440, 7443 |
Vanity Mirror | - | 6418 | 6418 | 6418 | 6418 |
2007 - 2022 Jeep Compass Light Bulb Chart
2007 - 2010
2011 - 2018
2019
2020
2021 - 2022
Courtesy