Jaguar XK8 Bulb Size Guide | Exterior & Interior Lights
What is the correct light bulb size for Jaguar XK8? It is a popular question as Jaguar XK8 lamps tend to fade out and dim off over time due to the limited life span.
Our comprehensive chart will guide you through Jaguar XK8 light bulb sizes for all interior and exterior lamp types like headlights, fog lights, turn signals, brake lights, tail lights, license plate, dome lights, trunk lights and many more.
You will learn how to upgrade Jaguar XK8 with LED lights or install HID headlight conversion instead of spending countless hours trying to figure out the needed light bulb size.
1999 - 2006 Jaguar XK8 Light Bulb Chart
1999 | 2000 - 2006 | |
---|---|---|
High Beam | 9005 | 9005 |
Low Beam | H1 | H1 |
Back Up | 7506 | 7506 |
Brake | 7506R | 7528 |
Center Stop | LED | 2825, 98 |
Courtesy | 2825, 98 | 2825, 6418, 98 |
Dome Light | - | 6411, 6428 |
Fog Light | H1 | H1 |
Glove Box | 3893 | 3893 |
Instrument Panel | 2721, 2821 | - |
License Plate | 2825, 98 | 2825, 98 |
Map Light | 2825, 98 | 2825, 98 |
Parking | 2825, 98 | 2825, 98 |
Side Marker Front | 2825, 98 | 2825, 98 |
Side Marker Rear | - | 2825, 98 |
Tail Light | 5007 | 7528 |
Trunk Area | 6418 | 6418 |
Turn Signal | 7507 | 7507 |
Turn Signal Rear | 7507 | 7507 |
1999 - 2006 Jaguar XK8 Light Bulb Chart
1999
2000 - 2006