Hyundai Sonata Bulb Size Guide | Exterior & Interior Lights
What is the correct light bulb size for Hyundai Sonata? It is a popular question as Hyundai Sonata lamps tend to fade out and dim off over time due to the limited life span.
Our comprehensive chart will guide you through Hyundai Sonata light bulb sizes for all interior and exterior lamp types like headlights, fog lights, turn signals, brake lights, tail lights, license plate, dome lights, trunk lights and many more.
You will learn how to upgrade Hyundai Sonata with LED lights or install HID headlight conversion instead of spending countless hours trying to figure out the needed light bulb size.
1999 - 2022 Hyundai Sonata Light Bulb Chart
1999 - 2001 | 2002 - 2008 | 2009 | 2010 | 2011 - 2013 | 2014 | 2015 | 2016 - 2019 | 2020 - 2022 | |
---|---|---|---|---|---|---|---|---|---|
High Beam | - | H1 | H1 | H1 | H7 | - | 9005, H7 | 9005 | - |
High and Low Beam | - | - | - | - | - | - | D3S | LED | LED |
Low Beam | - | - | H11B | - | H11, H7 | D1S, H11, H7 | 9005, H11 | 9005 | - |
Back Up | 1156 | 921 | 921 | 921 | 921 | 921 | 921 | 921 | - |
Brake | 2357R | 2357R | 2357R | 2357R | 2357R, LED | 2357R, LED | 2357R, LED | 2357R, LED | - |
Center Stop | 1156 | 921 | 921 | 921 | LED | LED | LED | LED | LED |
Check Engine | 37 | - | - | - | - | - | - | - | - |
Courtesy | - | 6418 | 6418 | 6418 | - | - | - | - | - |
DRL | - | - | - | - | - | LED | LED | LED | LED |
Dome Light | 6461 | 6418 | DE3175 | DE3175 | DE3022 | DE3022, DE3175 | DE3175 | DE3175 | - |
Fog Light | H3, H3C | 881 | 881 | 881 | - | 9006 LED, H11 LED, H16 LED, H8 LED | - | - | - |
Glove Box | 6418 | - | - | - | 168, 917 | 168, 6418, 917 | 6418 | - | - |
High Beam Indicator | 37 | - | - | - | - | - | - | - | - |
Instrument Panel | 158 | - | - | - | - | - | - | - | - |
Interior Door | 168, 917 | - | - | - | 168, 917 | 168, 917 | - | - | - |
License Plate | 168, 917 | 168, 917 | 168, 917 | 168, 917 | 168, 917 | 168, 917 | 168, 917 | 168, 917 | 12961 |
Map Light | 64111 | 194, 7441 | 194, 7441 | 194, 7441 | DE3175 | DE3175 | 194, 7441, DE3175 | DE3175 | - |
Parking | 2357A | 2357A | 2357A | 2357A | 2357A | 2357A | 2357A, LED | LED | - |
Parking Brake Indicator | 37 | - | - | - | - | - | - | - | - |
Reading Light | - | - | - | - | 168, 917 | 168, 917 | - | - | - |
Side Marker Front | 168NA | 2357A | 2357A | 2357A | - | 168NA | 168NA, LED | 168NA | - |
Side Marker Rear | 2357A | 168NA | 168NA | 168NA | - | 2357A, LED | 2357A, LED | 2357A, LED | - |
Tail Light | 2357R | 2357R | 2357R | 2357R | 168, 2357R, 917, LED | 2357R, LED | 2357R, LED | 2357R, LED | - |
Trunk Area | 6418 | 6418 | 6418 | 6418 | 6418 | 6418 | 6418, DE3175 | DE3175 | 6418 |
Turn Signal | 2357A | 2357A | 2357A | 2357A | 2357A | 2357A | 2357A | 2357A | PY21W |
Turn Signal Rear | 2357 | 1156A | 1156A | 1156A | 1156A | 1156A | 1156A | 1156A | PY21W |
Vanity Mirror | - | - | - | - | - | 6418 | 6418 | 6418 | - |
1999 - 2022 Hyundai Sonata Light Bulb Chart
1999 - 2001
2002 - 2008
2009
2010
2011 - 2013
2014
2015
2016 - 2019
2020 - 2022
Check Engine
High Beam Indicator
Instrument Panel
Parking Brake Indicator