GMC Yukon Bulb Size Guide | Exterior & Interior Lights
What is the correct light bulb size for GMC Yukon? It is a popular question as GMC Yukon lamps tend to fade out and dim off over time due to the limited life span.
Our comprehensive chart will guide you through GMC Yukon light bulb sizes for all interior and exterior lamp types like headlights, fog lights, turn signals, brake lights, tail lights, license plate, dome lights, trunk lights and many more.
You will learn how to upgrade GMC Yukon with LED lights or install HID headlight conversion instead of spending countless hours trying to figure out the needed light bulb size.
1999 - 2020 GMC Yukon Light Bulb Chart
1999 | 2000 - 2006 | 2007 - 2009 | 2010 | 2011 - 2014 | 2015 - 2020 | |
---|---|---|---|---|---|---|
High Beam | 9005 | 9005 | - | - | - | 9005 |
High and Low Beam | H6054 | - | H13 | - | H13 | - |
Low Beam | - | 9005, 9006 | - | - | - | D3S, H11 |
Ash Tray | 194, 7441 | 194, 7441 | - | - | - | - |
Automatic Transmission | 161 | 161 | - | - | - | - |
Back Up | 3156 | 3157 | 194, 7440, 7441 | 194, 7440, 7441 | 194, 7440, 7441 | 921 |
Brake | 3057R | 3157R | 7443R | 3157R, 7443R | 3157R, 7443R | LED |
Center Stop | LED | LED | LED | LED | LED | LED |
Check Engine | 2721 | 2721 | - | - | - | - |
Courtesy | 168, 2721, 561, 917 | 168, 2721, 561, 917 | - | - | - | - |
DRL | - | 4114 | 3157 | - | - | LED |
Dome Light | 211-2 | 211-2 | 212-2 | 212-2 | 212-2 | LED |
Engine | 89, 93 | 93 | - | - | - | - |
Fog Light | 894, H3, H3C | 880 | - | - | - | - |
Glove Box | 194, 7441 | 194, 7441 | - | - | - | - |
High Beam Indicator | 2721 | 2721 | - | - | - | - |
Instrument Panel | 161, 194, 2721, 7441 | PC195, PC74 | - | - | - | - |
License Plate | 194, 7441 | 194, 7441 | 2825, 98 | 2825, 98 | 2825, 98 | 2825, 98 |
Map Light | 168, 211-2, 917 | 211-2 | 212-2 | 212-2 | 212-2 | LED |
Parking | 2357A | 3157 | 4157NA | 4157NA | 4157NA | LED |
Parking Brake Indicator | 2721 | 2721 | - | - | - | - |
Side Marker Front | 194NA | 194NA | - | 194NA | 194NA | LED |
Side Marker Rear | 194NA | PC195 | 194NA | 194NA | 194NA | LED |
Tail Light | 3057R | 3157R | 7443R | 3157R, 7443R | 3157R, 7443R | LED |
Trunk Area | - | - | - | 212-2 | 212-2 | LED |
Turn Signal | 2357A | 3157 | 4157NA | 4157NA | 4157NA | LED |
Turn Signal Indicator | 2721 | 2721 | - | - | - | - |
Turn Signal Rear | 3057 | 3157 | 7443 | 3157, 7443 | 3157, 7443 | LED |
Vanity Mirror | - | - | 6612F | 6612F | 6612F | 6612F |
1999 - 2020 GMC Yukon Light Bulb Chart
1999
2000 - 2006
2007 - 2009
2010
2011 - 2014
2015 - 2020