Ford Explorer Bulb Size Guide | Exterior & Interior Lights
What is the correct light bulb size for Ford Explorer? It is a popular question as Ford Explorer lamps tend to fade out and dim off over time due to the limited life span.
Our comprehensive chart will guide you through Ford Explorer light bulb sizes for all interior and exterior lamp types like headlights, fog lights, turn signals, brake lights, tail lights, license plate, dome lights, trunk lights and many more.
You will learn how to upgrade Ford Explorer with LED lights or install HID headlight conversion instead of spending countless hours trying to figure out the needed light bulb size.
1999 - 2022 Ford Explorer Light Bulb Chart
1999 - 2001 | 2002 - 2005 | 2006 - 2015 | 2016 - 2018 | 2019 | 2020 - 2022 | |
---|---|---|---|---|---|---|
High Beam | - | 9005 | - | 9005 | 9005 | 9005 |
High and Low Beam | 9007 | - | 9005, D3S | - | - | - |
Low Beam | - | - | - | LED | - | LED |
Ash Tray | 161 | 161 | 161 | - | - | - |
Back Up | 3156 | 3156 | 7440 | 7440 | 7440 | - |
Brake | 3157R | 3157R | LED | LED | LED | LED |
Center Stop | - | 2825, 98 | LED | LED | LED | LED |
Courtesy | - | 168, 917 | 168, 917 | - | - | - |
Cruise Control | - | - | 2351MFX6 | - | - | - |
DRL | - | - | - | LED | LED | LED |
Dome Light | - | 578 | LED | LED | LED | LED |
Door Mirror | 912 | - | - | - | - | - |
Engine | 906 | - | - | - | - | - |
Fog Light | H1 | - | H11 LED, H16 LED | LED | LED | LED |
Glove Box | 194, 7441 | 194, 7441 | - | 194, 7441 | 194, 7441 | 168 |
Instrument Panel | - | PC194 | 2351MFX6 | - | - | - |
Interior Door | 168, 917 | 168, 917 | 168, 917 | - | - | - |
License Plate | 168, 917 | 168, 917 | 168, 917 | 168, 917 | 168, 917 | 168 |
Map Light | 168, 917 | 578 | 168, 917 | 168, 917 | 168, 917 | 168 |
Parking | 3157A | 3157A | 3457 | 3757A | 3757A | 3757A |
Parking Brake Indicator | - | PC74 | - | - | - | - |
Side Marker Front | 916NA | 3157A | 194NA | LED | LED | LED |
Side Marker Rear | - | - | LED | LED | LED | LED |
Tail Light | 3157R | 3157R | LED | LED | LED | LED |
Trunk Area | 211-2 | 578 | LED | LED | LED | LED |
Turn Signal | 3157A | 3157A | 3457 | 3757A | 3757A | 3757A |
Turn Signal Indicator | - | PC74 | 2351MFX6 | - | - | - |
Turn Signal Rear | - | 3157 | 7440A | 7440A | 7440A | 7440 |
Vanity Mirror | 37 | 37 | 37 | - | - | - |
1999 - 2022 Ford Explorer Light Bulb Chart
1999 - 2001
2002 - 2005
2006 - 2015
2016 - 2018
2019
2020 - 2022
Cruise Control
Door Mirror
Engine
Parking Brake Indicator