Ford Escape Bulb Size Guide | Exterior & Interior Lights
What is the correct light bulb size for Ford Escape? It is a popular question as Ford Escape lamps tend to fade out and dim off over time due to the limited life span.
Our comprehensive chart will guide you through Ford Escape light bulb sizes for all interior and exterior lamp types like headlights, fog lights, turn signals, brake lights, tail lights, license plate, dome lights, trunk lights and many more.
You will learn how to upgrade Ford Escape with LED lights or install HID headlight conversion instead of spending countless hours trying to figure out the needed light bulb size.
2001 - 2022 Ford Escape Light Bulb Chart
2001 - 2012 | 2013 - 2016 | 2017 | 2018 | 2019 | 2020 | 2021 - 2022 | |
---|---|---|---|---|---|---|---|
High Beam | - | 9005, H1 | H1, H9 | 9005, H1, H9 | 9005, H1, H9 | 9005 | H9 |
High and Low Beam | H13 | - | - | D3S | D3S | - | D3S |
Low Beam | H11 | D3S, H11 | D3S, H11 | 9005, D3S, H11 | D3S, H11 | H9 | 9005 |
Back Up | 921 | 921 | 921 | 921 | 921 | - | - |
Brake | 4157R | 3157R | LED | LED | LED | - | LED |
Center Stop | 2825, 98 | LED | LED | LED | LED | - | LED |
Cornering Light | - | - | - | H1 | H1 | H1 | H1 |
Courtesy | 168, 917 | - | - | - | - | - | - |
Dome Light | 578 | LED | LED | LED | LED | - | LED |
Door Mirror | - | - | 2825, 98 | 2825, 98 | 2825, 98 | 2825 | - |
Fog Light | 898 | - | H11 LED, H16 LED | H11 LED, H16 LED | H11 LED, H16 LED | H8 LED | H11 |
Glove Box | 161 | - | - | - | - | - | - |
License Plate | 168, 917 | 168, 917 | 168, 917 | 168, 917 | 168, 917 | 168 | 168 |
Map Light | 2825, 98 | LED | LED | LED | LED | - | LED |
Parking | 3457A | 194, 2827, 7441 | - | 7443, 7444NA | 7443, 7444NA | 7444NA | 7444NA |
Side Marker Front | 194NA | 168NA | 168NA | 168NA | 168NA | 168 | 2825 |
Side Marker Rear | 4157NA | - | 2825, 98 | 2825, 98 | 2825, 98 | 168 | 168 |
Tail Light | 4157R | 3157R | LED | LED | LED | - | LED |
Trunk Area | 5008 | LED | LED | LED | LED | - | LED |
Turn Signal | 3457A | 7440 | 7440, 7444NA | 7440, 7443, 7444NA | 7443, 7444NA | 7444NA | 7444NA |
Turn Signal Rear | 4157 | 7440A | 7440A | 7440A | 7440A | 7440A | 7440 |
Vanity Mirror | 37 | - | - | - | - | - | - |
2001 - 2022 Ford Escape Light Bulb Chart
2001 - 2012
2013 - 2016
2017
2018
2019
2020
2021 - 2022
Glove Box
Vanity Mirror