Cadillac Escalade Bulb Size Guide | Exterior & Interior Lights
What is the correct light bulb size for Cadillac Escalade? It is a popular question as Cadillac Escalade lamps tend to fade out and dim off over time due to the limited life span.
Our comprehensive chart will guide you through Cadillac Escalade light bulb sizes for all interior and exterior lamp types like headlights, fog lights, turn signals, brake lights, tail lights, license plate, dome lights, trunk lights and many more.
You will learn how to upgrade Cadillac Escalade with LED lights or install HID headlight conversion instead of spending countless hours trying to figure out the needed light bulb size.
1999 - 2022 Cadillac Escalade Light Bulb Chart
1999 - 2000 | 2001 | 2002 - 2006 | 2007 - 2014 | 2015 - 2017 | 2018 - 2022 | |
---|---|---|---|---|---|---|
High Beam | 9005 | - | 9005 | - | LED | - |
High and Low Beam | - | - | - | D1S | - | LED |
Low Beam | - | - | D1R | - | LED | - |
Ash Tray | 194, 7441 | - | 2721 | - | - | - |
Automatic Transmission | PC160 | - | - | - | - | - |
Back Up | 3156 | - | 3157 | 7440 | LED | LED |
Brake | 3057R | - | 3157R | LED | LED | LED |
Center Stop | LED | - | LED | LED | LED | LED |
Check Engine | PC74 | - | - | - | - | - |
Courtesy | 194, 7441 | - | 168, 917 | 168, 917 | - | - |
DRL | 9005 | - | 4114 | 5201 | LED | LED |
Dome Light | 211-2 | - | 211-2 | 212-2 | LED | LED |
Engine | 93 | - | - | - | - | - |
Fog Light | 894 | - | 880 | 9140 LED, 9145 LED | - | - |
Glove Box | 194, 7441 | - | 194, 7441 | 194, 7441 | - | - |
High Beam Indicator | PC74 | - | - | - | - | - |
Instrument Panel | PC195 | - | PC195, PC74 | - | - | - |
Interior Door | - | - | - | 168, 917 | LED | LED |
License Plate | 194, 7441 | - | 194, 7441 | 2825, 98 | 2825, 98 | 2825, 98 |
Map Light | 168, 917 | - | 578 | 212-2 | LED | LED |
Parking | 2357A | - | 3157A | 3457A | LED | LED |
Parking Brake Indicator | PC74 | - | - | - | - | - |
Side Marker Front | 194NA | - | 194NA | 194NA | LED | LED |
Side Marker Rear | 194NA | - | 194NA | LED | LED | LED |
Tail Light | 3057R | - | 3157R | LED | LED | LED |
Trunk Area | 561 | - | 578 | 578 | LED | LED |
Turn Signal | 2357A | - | 3157A | 3457A | 7440A | 7440A |
Turn Signal Indicator | PC74 | - | - | - | - | - |
Turn Signal Rear | 3057 | - | 3157 | LED | LED | LED |
Vanity Mirror | 37 | - | 7065 | 6612F | - | - |
1999 - 2022 Cadillac Escalade Light Bulb Chart
1999 - 2000
2001
2002 - 2006
2007 - 2014
2015 - 2017
2018 - 2022
Automatic Transmission
Check Engine
Engine
High Beam Indicator
Parking Brake Indicator
Turn Signal Indicator