Audi S4 Bulb Size Guide | Exterior & Interior Lights
What is the correct light bulb size for Audi S4? It is a popular question as Audi S4 lamps tend to fade out and dim off over time due to the limited life span.
Our comprehensive chart will guide you through Audi S4 light bulb sizes for all interior and exterior lamp types like headlights, fog lights, turn signals, brake lights, tail lights, license plate, dome lights, trunk lights and many more.
You will learn how to upgrade Audi S4 with LED lights or install HID headlight conversion instead of spending countless hours trying to figure out the needed light bulb size.
2000 - 2019 Audi S4 Light Bulb Chart
2000 - 2002 | 2003 | 2004 - 2006 | 2007 - 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|
High Beam | - | - | H7, H9 | - | - | - | LED |
High and Low Beam | - | - | - | D3S | - | LED | - |
Low Beam | D2S | - | D1S, D2S, H7 | - | - | - | LED |
Back Up | 7506 | - | 7506 | 921 | - | LED | LED |
Brake | 7528 | - | 7225, 7528 | LED | - | LED | LED |
Center Stop | - | - | LED | LED | - | LED | LED |
Cornering Light | - | - | - | - | - | LED | LED |
Courtesy | 2825, 98 | - | 2825, 6418, 98 | 2825, 98 | - | - | - |
DRL | 2825, 98 | - | 7506 | LED | - | LED | LED |
Dome Light | 6411, 6428 | - | 6411, 6428 | 6411, 6428 | - | LED | LED |
Engine | 6411, 6428 | - | 6411, 6428 | 6411, 6428 | - | - | - |
Fog Light | H11 LED, H16 LED | - | H11 LED, H16 LED | H11 LED, H16 LED | - | - | - |
Glove Box | 6418 | - | 2825, 98 | 2825, 98 | - | 2821 | 2821 |
Interior Door | 2825, 98 | - | 2825, 98 | 2825, 98 | - | LED | LED |
License Plate | 6418 | - | 6418 | LED | - | LED | LED |
Map Light | 64111 | - | 64111 | 2825, 98 | - | LED | LED |
Parking | - | - | 3457A | LED | - | LED | LED |
Side Marker Front | 3457A | - | 3457A | LED | - | LED | LED |
Side Marker Rear | - | - | 5007, 7528 | LED | - | LED | LED |
Stepwell | 2825, 98 | - | 2825, 98 | LED | - | LED | LED |
Tail Light | 7528 | - | 7225, 7528 | LED | - | LED | LED |
Trunk Area | - | - | 2825, 6418, 98 | 2825, 98 | - | LED | LED |
Turn Signal | 2827, 3457A | - | 2827, 3457A | 64132 | - | LED | LED |
Turn Signal Rear | 7506 | - | 7507 | LED | - | LED | LED |
Vanity Mirror | 6418 | - | 6418 | 6418 | - | LED | - |
2000 - 2019 Audi S4 Light Bulb Chart
2000 - 2002
2003
2004 - 2006
2007 - 2016
2017
2018
2019