Audi A4 Bulb Size Guide | Exterior & Interior Lights
What is the correct light bulb size for Audi A4? It is a popular question as Audi A4 lamps tend to fade out and dim off over time due to the limited life span.
Our comprehensive chart will guide you through Audi A4 light bulb sizes for all interior and exterior lamp types like headlights, fog lights, turn signals, brake lights, tail lights, license plate, dome lights, trunk lights and many more.
You will learn how to upgrade Audi A4 with LED lights or install HID headlight conversion instead of spending countless hours trying to figure out the needed light bulb size.
1996 - 2022 Audi A4 Light Bulb Chart
1996 - 2001 | 2002 | 2003 - 2006 | 2007 - 2016 | 2017 | 2018 - 2019 | 2020 | 2021 - 2022 | |
---|---|---|---|---|---|---|---|---|
High Beam | - | - | H7, H9 | - | LED | - | H16 LED, H8 LED | D5S |
High and Low Beam | - | - | - | D3S | D5S | D5S, LED | - | - |
Low Beam | D2S | D1S | D1S, D2S, H7 | - | LED | - | - | D5S |
Back Up | 7506 | 7506 | 7506 | 921 | LED | LED | - | - |
Brake | 7528 | 7528 | 7225 | LED | LED | LED | P21W | - |
Center Stop | 2723 | LED | LED | LED | LED | LED | - | - |
Cornering Light | - | - | - | - | LED | LED | - | H8 LED |
Courtesy | 2825, 6418, 98 | 2825, 98 | 2825, 6418, 98 | 2825, 98 | - | - | - | - |
DRL | - | 2825, 98 | 7506 | LED | LED | LED | - | - |
Dome Light | 6411, 6428 | 6411, 6428 | 6411, 6428 | 6411, 6428 | LED | LED | - | - |
Engine | 6411, 6428 | 6411, 6428 | 6411, 6428 | 6411, 6428 | - | - | - | - |
Fog Light | H1 | H11 LED, H16 LED | H11 LED, H16 LED | H11 LED, H16 LED | - | - | - | - |
Fog Light Rear | - | - | - | - | - | - | H21W | - |
Glove Box | 6418 | 2825, 98 | 2825, 98 | 2825, 98 | 2821 | 2821 | - | - |
Interior Door | 2825, 98 | 2825, 98 | 2825, 98 | 2825, 98 | LED | LED | - | - |
License Plate | 6418 | 6418 | 6418 | LED | LED | LED | - | - |
Map Light | 64111 | 64111 | 64111 | 2825, 98 | LED | LED | - | - |
Parking | 64132 | 2825, 98 | 3457A | LED | LED | LED | - | - |
Side Marker Front | 3457A | 3457A | 3457A | LED | LED | LED | - | - |
Side Marker Rear | 2825, 98 | 7528 | 5007 | LED | LED | LED | - | - |
Stepwell | 2825, 98 | 2825, 98 | 2825, 98 | LED | LED | LED | - | - |
Tail Light | 7528 | 7528 | 7225 | LED | LED | LED | 921, P21W | - |
Trunk Area | 6418 | 6418 | 2825, 98 | 2825, 98 | LED | LED | - | - |
Turn Signal | 2827, 3457A | 2827, 3457A | 2827, 3457A | 64132 | 64132, LED | 64132, LED | - | 12174NA |
Turn Signal Rear | 7506 | 7507 | 7507 | LED | LED | LED | PY21W | - |
Vanity Mirror | 6418 | 6418 | 6418 | 6418 | LED | LED | - | - |
1996 - 2022 Audi A4 Light Bulb Chart
1996 - 2001
2002
2003 - 2006
2007 - 2016
2017
2018 - 2019
2020
2021 - 2022
Fog Light Rear